Sylvie Lecerf k7 recordings in Madras 2003-04

K7 to CD trackorders-

SLK7 - 01 OST = Tot. time = 78:59

1 K7-031207-A1 O.S.T 06:51
2 K7-031207-A2 O.S.T 13:18
3 K7-031207-A3 O.S.T 09:21
4 K7-031207-A4 O.S.T, vln 05:17
5 K7-031207-A5 O.S.T 11:05
6 K7-031207-B1 O.S.T 06:03
7 K7-031207-B2 O.S.T 12:37
8 K7-031207-B3 O.S.T, vln 07:17

SLK7 - 02 OST = Tot. time = 78:59

1 K7-031208-A1 O.S.T 12:37
2 K7-031208-A2 O.S.T 04:51
3 K7-031208-A3 O.S.T 10:17
4 K7-031208-A4 O.S.T 05:53
5 K7-031208-A5 O.S.T-pt1 08:41
6 K7-031208-B1 O.S.T-pt2 04:17
7 K7-031208-B2 O.S.T 04:15
8 K7-031208-B3 O.S.T 05:41
9 K7-031208-B4 O.S.T 14:42
10 K7-031208-B5 O.S.T, vln. solo 08:06

SLK7 - 03 OST = Tot. time = 70:30 (alt. 77:00)

1 K7-031207-B4 O.S.T 15:34
2 K7-031207-C01 O.S.T. 14:58
3 K7-031207-C02 O.S.T. Mrdangam & Ghatam 14:42
4 K7-031207-C03 O.S.T. 08:12
5 K7-031207-C04 O.S.T. 03:58
6 K7-031208-C01 O.S.T. 13:01
(alt. 7 K7-031208-C03 O.S.T. 06:28)

SLK7 - 04 OST = Tot. time = 78:06

1 K7-031212-A01 Dr. N. Ramani 01:38
2 K7-031212-A02 Dr. N. Ramani 06:51
3 K7-031212-A03 Dr. N. Ramani 06:03
4 K7-031212-A04 Dr. N. Ramani 06:59
5 K7-031212-A05 Dr. N. Ramani 06:42
6 K7-031212-A06 Dr. N. Ramani 06:31
7 K7-031212-A07 Dr. N. Ramani pt-1 08:47
8 K7-031212-B01 Dr. N. Ramani pt-2 01:52
9 K7-031212-B02 Dr. N. Ramani, vln 04:18
10 K7-031212-B03 Dr. N. Ramani 06:48
11 K7-031212-B04 Dr. N. Ramani 03:11
12 K7-031212-B05 Dr. N. Ramani 12:21
13 K7-031212-B06 Dr. N. Ramani, vln 05:56

SLK7 - 05 OST = Tot. time = 75:45

1 K7-031212-C01 Dr. N. Ramani 11:53
2 K7-031212-C02 Dr. N. Ramani 04:29
3 K7-031212-C03 Dr. N. Ramani 19:43
4 K7-031212-C04 Dr. N. Ramani 04:35
5 K7-031212-C05 Dr. N. Ramani 05:03
6 K7-031212-D01 Dr. N. Ramani 04:06
7 K7-031212-D02 Dr. N. Ramani 07:17
8 K7-031212-D03 Dr. N. Ramani 04:28
9 K7-031212-D04 Dr. N. Ramani 01:10
10 K7-031208-C02 O.S.T. 12:52

[SLK7 - 06]

Made for Sylvie

Disc 02

Disc 04

1 031214-09 O.S.Thyagarajan 07:53
2 031214-10 O.S.Thyagarajan - Karne vernthamo 04:06
3 031214-11 O.S.Thyagarajan-Marughani 05:14
4 031219-05 T.N. Sheshagopalan 25:45
5 031219-06 T.N. Sheshagopalan 14:20
6 031219-07 T.N. Sheshagopalan, ambiance 00:39
7 031214-07 T.N. Sheshagopalan, vln, Krshna Vasudeva 20:52

Disc 14 Ramani

1 040107-01 Ramani 05:29
2 040107-02 Ramani 09:44
3 040107-03 Ramani 16:42
4 040107-04 Ramani 07:58
5 040107-05 Ramani 01:46
6 040107-06 Ramani 04:52
7 040107-07 Ramani 08:13
8 040107-08a Ramani 24:11

Disc 15 Ramani

1 040107-08b Ramani, mrdangam 18:42
2 040107-09 Ramani 02:33
3 040107-10 Ramani 05:25
4 040107-11 Ramani 06:11
5 040107-12 Ramani 03:52
6 040108-06 N. Ramani & A.K.C. Natarajan 12:45
7 040108-07 N. Ramani & A.K.C. Natarajan 05:18
8 040108-08 N. Ramani & A.K.C. Natarajan 10:15
9 040108-09 N. Ramani & A.K.C. Natarajan 05:47
10 K7-031208-C03 O.S.T. 06:28