| 07\Re_RelMedia_No | 15_Release_Media_No | 04_MediaTrackName | 16\Release_Date | 17_LF_Comments |
|---|---|---|---|---|
| CD 6865 | POP 32, RMU 890 |
12 600 Lettres a Franco | also on Hommage a á Franco RMU 890 | |
| CD 6865 | 12 600 Lettres a Franco débat | also on Hommage a á Franco | ||
| MD 9091 | 12,600 Lettres a Franco | |||
| POP 32, RMU 890 |
12,600 Lettres a Franco | also on Hommage a á Franco | ||
| POP 27 | 5 Ans Ya Fabrice | |||
| 700:008-B | 360 053 | A.Z.D.A. No. 1 & 2 | ||
| CD 36581 | 51 155 | Abanza | 1971-2 | see: Abaza x |
| 51 155 | Abaza | x | ||
| 51 095 | Accepte Que C'est Vrai | |||
| CD 36572 | 51 095 | Accepte Que C'est Vrai | ||
| AH-015-A | 360 096 | Accident Ya Cherie | ||
| CD 6864 | CHOC 002/003 | Adieu Je m'en vais | Adieu Je m'en vas | |
| GASS014 | CHOC 002/003 | Adieu Je M'en Vais | Adieu Je m'en vas | |
| CHOC 002/003 | Adieu Je M'en Vas | |||
| PAN 1001 | Africa For Africa | |||
| PAN 1001 | Africa For Africa | |||
| CD 6953 | Agetravel mobikisi | [197?] | ||
| 150 15973/74 | Ah Bolingo Pasi | |||
| CD 36505 | [unknown] | Ah Mazangi Tata | [1958-62] | |
| PF 11525 | Ah Ne Croyez Jamais A Ces Belles Paroles | |||
| CD 36586 | PF 11525 | Ah ne croyez jamais a ces belles paroles | ||
| CD 36505 | 51 137 | Ah Senor | ||
| CD 36505 | 51 137 | Ah Senor | [1958-62] | [on DS7950] |
| DS 7950 | Ah Signor | [on : SonoDisc - CD 36505 & African-51 137] | ||
| 062 15574 | 51 153 | Aime | on African 51 153 | |
| CD 36586 | 51 153 | Aime | ||
| GMFLP 010 | 51 153 | Aime | [1972] | on African 51 153 |
| 51 153 | Aimee | |||
| LON 1010 | Aimee Wa Bolingo | |||
| POP 29 | Aimer Sans Amour | |||
| CD 6854 | POP 29 | Aimer sans amour? [I komo jojo] | [1982-85] | |
| 38775-2 | Aladji | [1989] | ||
| CD 36505 | 51 138 | Alice Atiki Biso Na Elembo | ||
| CD 36505 | 51 138 | Alice Atiki Biso Na Elembo | [1958-62] | |
| CD 36519 | Alimatou | [1975] | Only on this CD | |
| POP 25 | Alita | |||
| CD 8490 | POP 25 | Alita | [1980-81] | |
| 150 15973/74 | Alliance Mode Sucess | |||
| CD 6853 | [VISA 1980] | Allta tshamala | [1984-86] | |
| AH-017-A | EMING-001 | Alphonso | [1964-65] | |
| CD 36555 | EMING-001 | Alphonso | [1964-65] | |
| 700:024-B | POP 04 | Ambozi Ya Pambu | ||
| CD 6859 | POP 04 | Ambozi ya pambu | ||
| GMFLP 005 | Amida Muziki Ya OK | |||
| 360 070 | Amida Muziki Ya OK | |||
| CD 36508 | 360 070 | Amida Muziki Ya OK | [1961-2] | |
| CD 8473 | [unknown] | Aminata na zangi visa | [19??] | |
| POP 26 | Amour Perdu | |||
| 700:009 | 360 114/15 | Amour Viole | longer version than CD 36545 | |
| CD 36545 | 360 114/15 | Amour Violé | shorter version than 360 114/15 | |
| craw 7 | [unknown] | Anduku Lutshuma | [1955-56] | |
| CHOC 012 | Anjela | [1988] | ||
| CD 8475 | CHOC 012 | Anjela | [19??] | |
| CELD 6200 | CHOC 012 | Anjela | [19??] | |
| CD 36522 | [unknown] | Annie ngai nalinga | [1966-68] | |
| CD 36518 | [unknown] | Annie Obosani ngai? | [1967-68] | |
| AH-015-A | 360 096 | Anny Sukisa Ngai Bandoto | ||
| CD 36571 | 91 555 | Appartement 1 | ||
| CD 36571 | 91 555 | Appartement 2 | ||
| CD 36572 | 51 096 | Araya dja dja | see: Argadja | |
| 51 096 | Argadja | |||
| 700:021-A | M 2376, FRAN 001 | Arzoni | ||
| CD 6852 | M 2376, FRAN 001 | Arzoni | [1979-80] | |
| JJLP 008 | Assitou | as Assitu No. 1 & 2 on African 360 053, also check [ASLP 1024?] check also possible misprint Assiyou | ||
| CD 36538 | 360 053 | Assitu | [1973] | compare with: Assiyou & Assitou [ JJLP 008] |
| WIREM International 1995 [Euro Compact BCR 01] |
360 053 | Assitu 1er et 2ème | shorter version on CD 36538, also compare with variant titles: Assiyou & Assitou [ JJLP 008] | |
| 700:008-B | 360 053 | Assitu No. 1 & 2 | ||
| 700:008-A | ASLP 1024 | Assiyou | [1970's?] | compare with: Assitu & Assitou |
| AH-015-A | 360 096 | Ata Mosika Yoka Mongongo Na Ngai | ||
| CD 36511 | 360 072 | Ata Ndele Nde Oleli | ||
| CD 36511 | 360 072 | Ata Ndele Nde Oleli | [196?] | |
| CD 36505 | Ata Osali Ngai Se Na Ye | [1958-62] | ||
| 51 136 | Ata Osali Ngai Se Na Yo | |||
| 51 109 | Atkala Nakobosano | |||
| ASM 001 | Attention Na Sida | [1985] | ||
| CD 6856 | ASM 001 | Attention na SIDA | [1985] | |
| AH-015-A | 360 096 | Awa Nazui Likambo Oyaki | ||
| RMU 840 | Awela-Awela | [1988] | ||
| GMFLP 003 | Aya La Mode | |||
| 360 144 | Aya La Mode | |||
| 51 133 | Aya La Mode | |||
| CD 36502 | 51 133 | Aya La Mode | [1957-59] | |
| EMF 218 | Aya La Mode | |||
| FRAN 004/005 | Ayant Droit | |||
| CDS 6851 | FRAN 004/005 | Ayant Droit | x | |
| 700:012-B | GMFLP 011 | Ayant Droit | [1987] | |
| CD 36522 | [unknown] | Ayokaki nabimaki | [1966-68] | |
| 51 040 | Azali | Compare with [Azali Mwasi Bapoeli Ngai] | ||
| LON 1057 | Azali Mwasi Bapoeli Ngai | same as Azali? | ||
| CD 36505 | Azali Mwasi Baponela Ngai | [1958-62] | Compare with [Azali] | |
| RETRO2CD | Azali Mwasi Baponeli Ngai | [1956] | same as Azali? | |
| GMFLP 003 | Azda | |||
| CD 36538 | 360 053 | Azda * | [1972-74] | |
| RMU 840 | Aziza | [1988] | ||
| CD 36556 | 360 116 | Azwaka te Azwi lelo | ||
| 360 116 | Azwaka Te Azwilelo | |||
| CD 36551 | 360 105 | Ba beaux frères | P.1977 | |
| 91 556 | Ba Beaux Freres 1 | |||
| 91 556 | Ba Beaux Freres 2 | |||
| AH-16-B | 360 105 | Ba Beaux Freres No 1 & 2 | P.1977 | |
| 91 511 | Ba Chance Ya Kobotama 1 | |||
| 91 511 | Ba Chance Ya Kobotama 2 | |||
| 90 423 | Ba Conseils Ya Cherie | |||
| 700:017-A | 360 081 | Ba Depute Mbilinga-Mbilinga Toboyi | ||
| 360 070 | Ba Katanga Balingi Toyo Kana | |||
| CD 36508 | 360 070 | Ba Katanga Balingi Toyo Kana | [1960's] | |
| GMFLP 005 | Ba Katanga Balingi Toyokana | |||
| 51 129 | Ba Numero Ya Telephone | |||
| CD 36553 | Ba Ok batele wo | [1966-67] | Only on CD? | |
| CD 36551 | 360 105 | Ba Pensées | P.1977 | |
| 91 557 | Ba Pensees 1 | |||
| 91 557 | Ba Pensees 2 | |||
| AH-16-B | 360 105 | Ba Pensees No. 1 & 2 | P.1977 | |
| CD 36514 | 51 084 | Ba Soucis Ya Week-End | [1970-72] | |
| 51 084 | Ba Susi Ya Weekend | |||
| CD 36502 | 360 158 | Babomi Mboka | [1957-59] | AH and Ewens as: Baboni Mboka |
| CD 36554 | Babotoli ngaï te | Only released on this CD? | ||
| 700:010-A | 360 108 | Badjekate [1 et 2] | ||
| STX 229 | Baila Mi Carabine | AH as : Raila Mi Carabine on EMING-001 | ||
| CD 36572 | 51 131 | Bakoa te fiancée | see: Bakokoa Te Fiance | |
| 51 131 | Bakokoa Te Fiance | |||
| CD 36519 | Balenge I et II | [1975] | Only on this CD | |
| CD 36521 | [unknown] | Balingaka ngai te | [1963-66] | |
| ASLP 999 | Bamasta Bon Annee | |||
| CD 36520 | Bamasta bonane | [1974-76] | ||
| 360 144 | Bana Ages | AH has: Bana Ages also on 360 158 | ||
| AH-015-B | 360 158 | Bana Ages | AH has: Bana Ages also on 360 144 | |
| 51 133 | Bana Ages | |||
| CD 36501 | 51 133 | Bana Ages | [1960's] | |
| 360 072 | Bana OK Babomi Mboka* | check if this is two titles | ||
| CD 36511 | 360 072 | Bana OK Babomi Mboka | [1960?] | ? |
| CD 36551 | 360 103 | Bandeko na ngai ya mibali | CD 6952-other version? | |
| CD 6952 | 360 103 | Bandeko na ngaï ya mibali | (x) | this most likely has a single release, CD 36551-other version? |
| 360 103 | Bandeko Na Ngai Ya Mibali No. 1 & 2. | this most likely has a single release | ||
| 360 071 | Bandimi Ngai Tata | |||
| CD 36514 | [unknown] | Bango Nionso Bambanda | [1970-72] | |
| 360 082/83 | Baninga Tokola Balingaka Ngai Te | |||
| CD 50383 | 360 082/83 | Baninga Tokola Balingaka Ngai Te | [1976] | |
| JJLP 008 | Bano Brekete | |||
| FRAN 004/005 | Banza | |||
| craw 7 | [unknown] | Banzanza | [1955-56] | |
| 91 513 | Basala La Vie 1 | |||
| CD 36556 | 91 513 | Basala la vie 1x2 | seems to be another release Numbered Ed Pop 45 (EP, LP?) | |
| 91 513 | Basala La Vie 2 | |||
| ASLP 1001 | Basi Ya Makango | |||
| GMFLP 010 | Basi Ya Makangoo | |||
| 360 103 | Basundoli Ngai No. 1 & 2. | |||
| CD 6981 | Batela makila na ngai | 1988-89 | Posthume release not in Ewens! | |
| 360 125 | Bato Ya Mabe Batondi Mboka | |||
| CD 36508 | 360 125 | Bato Ya Mabe Batondi Mboka | [196?] | |
| CD 36555 | Bazonzele mama ana | [1964-65] | Only on CD? | |
| 360 124 | Bebe Ngai Na Zongi | P.1964 | ||
| 700:017-A | 360 081 | Belela Authenticite Na Congress Ya MPR 1er | ||
| 700:017-A | 360 081 | Belela Authenticite Na Congress Ya MPR 2e | ||
| 360 071 | Belinda | |||
| 700:024-A | POP 03 | Belle Mere | ||
| CD 6860 | POP 03 | Belle Mere | ||
| CD 36571 | [unknown] | Bena 1&2 | ||
| GMFLP 002 | EPA 47 | Beya | [1960-69?] | |
| EPA 47 | Beya ; Bavon Marie Marie | |||
| SAF 50044 | Beyos | P. | ||
| CDS 6857 | Bimansha | (1981/82) | ||
| CDS 6857 | [POP 02] | Bimansha | (1981/82) | Seems to be a longer version than the CDS 6857 |
| CD 6865 | POP 01 | Bina Na Ngai Na Respect | ||
| POP 01 | Bina Ngai Na Respect [1 et 2] | |||
| CD 36519 | Bisalela | [1975] | Only on this CD | |
| 360 132 | Bisengambi | |||
| CD 36551 | 360 132 | Bisengambi | Editions Populaire | |
| CD 36522 | [unknown] | Biso banso basi na yo | [1966-68] | |
| JJLP 008 | Bodutaka | |||
| C 1021 | REM 570 | Bois Noir | [1986] | |
| CDS 6866 | REM 570 | Bois Noir | [1986] | |
| Réf 24 | REM 570 | Bois Noir | [1986] | |
| 1951 051 | Bokassa Na Mobutu | |||
| CD 36553 | Bokilo bwakela mwasi nsoi | [1966-67] | Only on CD? | |
| CD 6951 | Bokolo bana ya mbanda 1 | (x) | ||
| CD 6951 | Bokolo bana ya mbanda 2 | (x) | ||
| 360 082/83 | Bokolo Bana Ya Mbanda Na Yo Malamu | |||
| CD 50383 | 360 082/83 | Bokolo Bana Ya Mbanda Na Yo Malamu | [1976] | |
| EMF 278 | Bolingo Ekona Nyongo | |||
| 90 423 | Bolingo Esuki Na Maloba | |||
| CD 6855 | POP 34 | Bolingo etondi ba souvenir | [1986-88] | |
| 700:010-B | POP 34 | Bolingo Etondi Ba Souvenirs | [1987] | |
| CD 36514 | [unknown] | Bolingo Marie Angele | [1970-72] | |
| 360 072 | Bolingo Mpe Ekosaka | |||
| CD 36511 | 360 072 | Bolingo Mpe Ekosaka | [1960's] | |
| Bolingo na ngai na Beatrice | 1953 | Ronnie Graham mentiones this title in his short Franco Biographical note in the Sterns Guide to African Music |
||
| CD 36533 SD 40 | [Epanza Makita] | Bolingo nzo etumbu | [1966-69] | |
| CPMC 25 | Bolingo Ya Bougie | |||
| CD 36555 | CPMC 25 | Bolingo ya bougie | [1964-65] | |
| 360 124 | Bolingo Ya Mbongo Mabe | P.1962 | ||
| 700:021-B | FRAN 002 | Bolingo Ya Moitie Moitie | [1981] | |
| CDS 6861 | FRAN 002, [M 2376] | Bolingo Ya Moitie Moitie | 1981 | |
| CD 322 411 | Bolingo ya Ngai Na Tata | [19??] | live | |
| craw 7 | [unknown] | Bolole Ya Mwasi Oyo | [1955-56] | |
| AH-019-B | 360 168 | Bolumbu Obatela Longomba | [1958-62] | |
| CD 36514 | [unknown] | Boma L'Heure | [1970-72] | |
| CDS 6866 | POP 33 | Boma ngai naboma yo | by Ewens and also on the vinyl Recordcover as : Boma Ngai' ngai Na Boma yo'tobomana | |
| 700:015-B | POP 33 | Boma Ngai, Ngai Na Boma Yo [Tobomana] | by Ewens and also on the Recordcover as : Boma Ngai' ngai Na Boma yo'tobomana | |
| C 1021 | REM 570 | Boma Pema | [1986] | |
| Réf 24 | REM 570 | Boma Pema | [1986] | |
| 700:009 | 360 114/15 | Bomba Bomba Mabe | on the record as: | |
| CD 36545 | 360 114/15 | Bomba, Bomba Mabe | on the record as: | |
| CDS 6866 | REM 570 | Bomba Pema | [1986] | see: Boma pema |
| 360 070 | Bomboka Justin | |||
| OMA 102 | Bomboko Awuti Na New York | |||
| OMCD 010 | OMA 102 | Bomboko Awuti Na New York | [1980] | |
| GMFLP 005 | Bomboko Justin | [1980] | ||
| CD 36508 | 360 070 | Bomboko Justin | [1960's] | |
| 451 081 | Bomboko Justin | |||
| 51 105 | Bon De Livraison | |||
| WIREM International 1995 [Euro Compact BCR 01] |
POP 33 | Bona ngai, ngai na bona yo | on POP 33 as: Boma ngai, ngai na boma yo | |
| CD 36521 | [unknown] | Bondoki na boniama | [1963-66] | |
| CD 36519 | Bondowe II | [1975] | Only on this CD | |
| CD 36571 | [unknown] | Boni nkaka? 1&2 | ||
| CD 36505? | 51 137 | Bonne Anne Ya Ba Ba * | compare with: Bonne Année Ya Bana Vea? SonoDisc CD 36505?* |
|
| CD 36505 | 51 137 | Bonne Année Ya Bana Vea * | [1958-62] | compare with: Bonne Anne Ya Ba Ba |
| LON 1017 | Botika Tembe | |||
| RETRO2CD | LON 1017 | Botika Tembe | [1956] | |
| POP 29 | Bourreau des Couers | |||
| 38775-2 | Bowane Choc | [1989] | ||
| CD 8487 | [unknown] | Boya Ngai | [19??] | |
| CD 36533 SD 40 | [Vicklong] | Boya Vicky okende poto | [1966-69] | |
| CD 36511 | Bulundue Na Zongue | [196?] | ||
| GMFLP 006 | Bulundue Na Zongwee | |||
| CD 8474 | 009 | C'est dur la vie d'une femme célibataire | [19??] | |
| CD 8482, CD 8474 | 009 | C'est dur la vie d'une Femme Célibataire | 1987 | |
| CD 36518 | 51 141 | Cafe | ||
| CD 36518 | 51 141 | Cafe | [1967-68] | |
| GMFLP 004 | Caisse D'Epargne | |||
| EMF 185 | Calypso De Nostra Amor | |||
| 360 071 | Camalee | |||
| ASLP 996 | Camarade Nini Akobomba Ngai Sango | |||
| 1751 042 | Camp Luca | |||
| CD 36505 | [unknown] | Canalo | [1958-62] | |
| POP 30 | Candidat Na Biso Mobutu | same version on both sides | ||
| POP 30 | Candidat Na Biso Mobutu | same version on both sides | ||
| 51 083 | Cardiaque | |||
| CD 36514 | 51 083 | Cardiaque | [1970-72] | |
| CD 36581 | 51 149 | Casier judicaire | 1971-2 | see: Casier Judiciaire |
| 51 149 | Casier Judiciaire | |||
| PF 11589 | Catherine Moziki | |||
| CD 36588 | PF 11589 | Catherine moziki | 1964-65 | |
| 90 422 | Catho Ya Poupee | |||
| CD 36586 | 90 422 | Catho ya poupee | ||
| ASLP 999 | Ce Dou | |||
| CD 36520 | ASLP 999 | Cedou | [1974-76] | [on ASLP 999] |
| 062 15574 | Celina | |||
| 51 153 | Celina | |||
| CD 36586 | 51 153 | Celina | ||
| GMFLP 004 | 51 153 | Celina | ||
| CHOC 006 | Celio | |||
| CD 8461 | CHOC 006 | Celio | [1986] | |
| 51 123 | Celita | |||
| CD 36603 | 51 123 | Celita | ||
| GMFLP 002 | 51 123 | Celita | ||
| 150 15973/74 | Cesar Aboya Yo | |||
| 360006 | Cesar Aboya Yo | |||
| GMFLP 010 | Cesar Aboya Yo | |||
| 150 15973/74 | Cesar Aboya Yo | |||
| CD 36588 | 150 15973/74 | Cesar aboya yo | 1964-65 | |
| CD 6864 | CHOC 002/003 | Chacun pour soi | ||
| GASS014 | CHOC 002/003 | Chacun Pour Soi | ||
| CHOC 002/003 | Chacun Pour Soir | |||
| 360 006 | Chaleco | P.1968 | ||
| CHOC 011 | Cherche Une Maison A Louer Pour Moi Cheri | [1985] | ||
| CD 8462 | CHOC 011 | Cherche une maison a louer pour moi cherie | 1988 | |
| CD 36518 | 150 15973/74 | Cheri Lovy | [1967-68] | |
| CD 8487 | [unknown] | Cheri Orebisi Musi | [19??] | |
| 9508 | Cherie A | [1987] | ||
| 38775-2 | Cherie B.B. | [1989] | ||
| 91 016 | Cherie Bondowe 1 | |||
| 91 016 | Cherie Bondowe 2 | |||
| 150 15973/74 | Cherie Lovy | |||
| 700:017-B | ESP 8424 | Cherie Okamuisi | [1986] | Variant title ?: Cherie Okamuisi Ngai [EW wrong number? ESP 8427] |
| ESP 8427 | Cherie Okamuisi Ngai | same as: Cherie Okamuisi [ESP 8424]? | ||
| 360 006 | Chicotte | |||
| CD 36522 | 360 006 | Chicotte | [1966-68] | |
| PF 11526 | Cigarette Leopart | |||
| 1851 054 | Cinq Ans Ekoki | |||
| 700:017-A | 360 081 | Cinq Ans Ekoki | ||
| 51 054 | Cinq Ans Ekoki | |||
| GMFLP 004 | Claude | |||
| CD 6951 | Clemence | (x) | compare C 1021 | |
| C 1021 | REM 570 | Clemence | [1986] | according to Ewens : Clemance compare CD 6951 |
| Réf 24 | REM 570 | Clemence | [1986] | according to Ewens : Clemance compare CD 6951 |
| SAF 50043 | Club 53 | P. | ||
| LON 1006 | Colette | |||
| AH-017-A | EMING-001 | Colonel Bangala | ||
| PF 11506 | Colonel Bangala | |||
| STX 229 | Colonel Bangala | |||
| CD 36553 | STX 229 | Colonel Bangala | [1966-67] | also on EMING-001 |
| CD 36511 | 360 078 | Come Quere | [196?] | |
| GMFLP 006 | Como Quere | |||
| 360 078 | Como Quere | |||
| 91 510 | Comprendre Ngai 1 | |||
| CD 36556 | 91 510 | Comprendre ngaï [1x2] | ||
| 91 510 | Comprendre Ngai 2 | |||
| CD 6860 | POP 17 | Cooperation | 1980-82 | As: Cooperation-Odongo |
| POP 17 | Cooperation-Odongo | On CD as : Cooperation | ||
| POP 21/22 | Coup de Foudre | compar different title or Ewens typo? for Coupe du Monde? | ||
| CD 6863 | POP 21/22 | Coup de foudre | ||
| SM 97001 | POP 21/22 | Coup de foudre | ||
| CD 6952 | [unknown] | Coupe du monde | (x) | (compare if Ewens : Coup de Foudre - is a typo |
| CD 8489 | [unknown] | Coupe du Monde | [1980-81] | (compare if Ewens : Coup de Foudre - is a typo |
| 150 15973/74 | Course Au Pouvoir | |||
| PF 11507 | Course Au Pouvoir | |||
| STX 229 | Course Au Pouvoir | |||
| CD 36553 | STX 229 | Course au pouvoir | [1966-67] | |
| AH-015-A | 360 096 | Da Da De Tu Amor | ||
| AH-019-B | 360 168 | Dada De Tu Amor | [1958-62] | |
| POP 32 | Debat | |||
| RMU 840 | Decca | [1988] | ||
| CD 36520 | [unknown] | Décision | [1974-76] | |
| 700:010-B | POP 34 | Decision Echange Maloba | [1987] | |
| CD 6855 | POP 34 | Decision echange maloba | [1986-88] | |
| 360 006 | Dede Kabola Mikolo | |||
| CD 36518 | 360 006 | Dede Kabola Mikolo | [1967-68] | |
| DS 7950 | Del Prison | |||
| CD 36571 | [unknown] | Desespoir 1&2 | ||
| CHOC 011 | Detruis Moi Ce Dossier La | [1985] | , | |
| CD 6865 | CHOC 011 | Détruis moi ce dossier là | [1985] | |
| CD 6951 | Dialogue: Lukunku Sampu/Franco | (x) | ||
| CD 36553 | Didi | [1966-67] | Only on CD? | |
| CD 36554 | 150 15973/74 | Dis Laurence* | * On LP 150 15973/74 as: Dit Laurence | |
| 150 15973/74 | Dit Laurence | |||
| PF 11525 | Dit Laurence | |||
| SAF 50043 | Dix Makita | |||
| GMFLP 010 | Dix Makuta | |||
| CD 36514 | [unknown] | Dje Melasi | [1970-72] | |
| PF 11502 | Docteur Moise Thsombe | |||
| CD 8475 | Dodo | [19??] | same as: Dodo Oublie Le Passe?? or Dodo tuna motema | |
| 51 143 | Dodo Oublie Le Passe | same as: Dodo ?? | ||
| PF 11502 | Dodo Oublie Le Passe | same as: Dodo ?? | ||
| CD 36521 | Dodo tuna motema | [1963-66] | same as Dodo ?? | |
| 360 071 | Domingo O Sabado | |||
| CD 36520 | Ebale ya Zaïre | [1974-76] | [Edipop other version?] | |
| ASLP 999 | Ebale Ya Zaire | [SonoDisc other version?] | ||
| ASLP 1001 | Edo | |||
| CD 6951 | 91 490 | Efonge | (x) | |
| 91 490 | Efonge 1 | |||
| 91 490 | Efonge 2 | |||
| LON 1025 | Ejoni Banganga | |||
| RETRO2CD | LON 1025 | Ejoni Banganga | [1956] | |
| 9508 | Ekaba-Kaba | [1987] | ||
| CD 36586 | [unknown] | Ekokende ngai zando | ||
| AH-017-B | CHOC 005 | Ekoti Ya Nzube | AH as: Ekoti ya Neube | |
| CD 6865 | CHOC 005 | Ekoti Ya Nzube | [1985?] | |
| PF 11523 | El Pinazo | |||
| GMFLP 006 | Ele Wa Bolingo | |||
| 360 078 | Ele Wa Bolingo | |||
| CD 36511 | 360 078 | Ele Wa Bolingo | [196?] | |
| CD 36520 | [unknown] | Emilie na Gabon | [1974-76] | |
| CD 8476 | POP 33 | Eperduement | [1986] | |
| CD 8482 | Éperdument | 1987 | ||
| POP 33 | Eperdument | |||
| 150 15973/74 | Est Ce Que Oyebaka | |||
| PF 11508 | Est-Ce Que Oyeba | same as: Est Ce Que Oyebaka? and Est-ce que oyebi? | ||
| CD 36518 | Est-ce que oyebi? | [1967-68] | see: Est-Ce Que Oyeba | |
| CHOC 004 | Esuke | |||
| LON 1006 | Etali Yo | |||
| CD 322 411 | Etumba | [19??] | live | |
| 90 442 | Eugenie La Blonde | |||
| CD 36572 | Ezui voisin | |||
| GMFLP 007 | Ezuivoisin | |||
| PF 11549 | F.N.M.A. Congo | |||
| CD 8489 | POP 27 | Fabrice * | [1980-81] | EDIPOP POP 27? * same as: 5 Ans Ya Fabrice ? |
| CD 6981 | Fabrice akende sango | 1988-89 | Posthume release not in Ewens! | |
| 150 15973/74 | Faitail Akossi N'gai | |||
| 360 116 | Falaswa | |||
| POP 21/22 | Farceur | Released in Kenya as Edipop Kenya P. 1983 Pop 09 | ||
| CD 6863 | POP 21/22 | Farceur | ||
| 91 489 | Faria 1 | |||
| 91 489 | Faria 2 | |||
| CD 36556 | 360 105 | Fariya [1x2] | P.1977 | AH as: Farita |
| AH-16-B | 360 105 | Fariya No. 1 & 2 | P.1977 | AH as: Farita |
| POP 17 | Faute Ya Commercant | different from POP 23? | ||
| CD 6854 | POP 17, 23 | Faute ya commercant | [1982-85] | different from POP 17, 23? |
| POP 23 | Faute Ya Commercant | different from POP 17? | ||
| 360 071 | Faux Millionaire | |||
| POP 29 | FC 105 | |||
| 360 071 | Fiesta Kombo Ya Sika | |||
| CD 36514 | [unknown] | Fifi Nazali Innocent | [1970-72] | |
| CD 36522 | 360 001 | Finga Mama Munu | [1966-68] | [Original Music OMCD 010 check if same?] |
| OMA 102 | Finga Mama Munu | Misprint in EW? | ||
| OMCD 010 | OMA 102 | Finga Mama Munu | [19??] | |
| CD 36521 | [unknown] | Finga okopesa ngai makasi | [1963-66] | |
| CD 8482 | CHOC 009 | Flora, Une Femme Difficile | 1987 | |
| GMFLP 005 | Florette Modele | |||
| 360 070 | Florette Modele | |||
| CD 36508 | 360 070 | Florette Modele | [196?] | |
| 451 081 | Florette Modele | |||
| EMF 185 | Franco Akeyi | |||
| DS 7950 | EMF 185 | Franco Akeyi | ||
| POP 27 | Frein A Main | |||
| CDS 6851 | POP 27 | Freins à Mains | [1983] | |
| AH-015-A | 360 096 | Fuala Nbombu Ngulu Kadia | ||
| 360 156 | Fungola Ngai Pardon Mama | |||
| CD 36521 | 360 156 | Fungola ngai pardon mama | [1963] | |
| CD 36514 | [unknown] | Fungola Ya Mbanda | [1970-72] | |
| PF 11524 | G.G. Yoka | |||
| CD 36554 | PF 11524 | G.G. Yoka | ||
| CD 36529 | [unknown] | Gaby Ozali Coupable | [1968-71] | |
| 150 15973/74 | Gare A Toi Marie | |||
| 360 006 | Gare A Toi Marie | |||
| PF 11524 | Gare A Toi Marie | |||
| CD 36522 | PF 11524 | Gare a toi Marie | [1966-68] | |
| 51 126 | Georgette 1 | |||
| 51 126 | Georgette 2 | |||
| CD 36572 | 51 126 | Georgette 2 | ||
| GMFLP 002 | Georgette No. 1 | |||
| GMFLP 002 | Georgette No. 2 | |||
| PF 11503 | Gouvernement Ya Katanga Orient | |||
| CD 36501 | 360 158 | Grupo O.K. Jazz | [19??] | |
| 700:014-A | 360 125 | Gueno Cha Cha | P.1963 | |
| GMFLP 006 | 360 078 | Guitares De L'Enfer | P.1962 | Misprint: Guitares De C'Enfer |
| 360 078 | Guitars de L'enfer | |||
| 700:012-B | GMFLP 011 | Heriter | [1987] | |
| FRAN 004/005 | Héritier | |||
| CDS 6851 | FRAN 004 | Heritier [Machata] | [1980] | (Variant name: Machata) |
| PF 11522 | Heuresement Nkisi Ya Mabete | |||
| CD 36554 | Heureusement nkisi ya mabe te | Only released on this CD? | ||
| craw 7 | [unknown] | Houlala Mopanze | [1955-56] | |
| 91 448 | Ibrahim 1 | |||
| 360 116 | Ibrahim [ 1 & 2 ] | |||
| 91 448 | Ibrahim 2 | |||
| CHOC 006 | Ida | |||
| CD 8461 | CHOC 006 | Ida | [1986] | |
| [POP 02] | Ilousse | (1981/82) | ||
| CD 6859 | [POP 02] | Ilusse (Ilousse) | (1981/82) | Ilousse on POP 02 |
| 700:010-B | POP 34 | In Memoriam Lukusa | [1987] | |
| CD 6855 | POP 34 | In memoriam Lukusa | [1986-88] | |
| CD 36529 | Infedilite Mado | [1968-71] | ||
| 51 111 | Infidelite Mado | |||
| GMFLP 007 | Inousa | |||
| CD 36572 | Inoussa | |||
| 700:010-B | POP 34 | Iran - Irak | [1987] | |
| CD 6855 | POP 34 | Iran - Irak | [1986-88] | |
| 451 081 | Isaac Don't Be So Fun | |||
| GMFLP 005 | Isaac Ombele | |||
| 360 070 | Isaac Ombele | |||
| CD 36508 | 360 070 | Isaac Ombele | [196?] | |
| 451 081 | Isaac Ombele | |||
| 91 594 | Itschiofo 1 | |||
| 91 594 | Itschiofo 2 | |||
| CHOC 011 | J'ai Peur | [1985] | ||
| CD 8475 | CHOC 011 | J'ai peur | [1988] | |
| 360 078 | Jalousie Ya Mimi Na Ngai | ? | ||
| GMFLP 006 | Jalousie Ya Mimi Nangai | ? | ||
| CD 36511 | 360 078 | Jalousie Ya Nini Na Ngai? | [196?] | |
| CHOC 004 | Je M'en Fou de Ton Passe | |||
| 062 15574 | Je Ne Peux Pas Fare Autrement | |||
| 51 143 | Je T'attends | |||
| CD 8476 | [unknown] | Je vis avec le P.D.G. | [19??] | |
| CD 36553 | Jean-Jean | [1966-67] | compare : Osabote Ngai Jean-Jean | |
| CD 36529 | [unknown] | Jerome | [1968-71] | |
| EPA 47 | Johnny Uma | |||
| 360 164 | Josephine | P.1963 | ||
| PF 11587 | Josephine Na Boyi Ye | |||
| CD 36588 | PF 11587 | Josephine Na Boyi Ye | 1964-65 | |
| POP 31 | K.S.K. | |||
