|
90.000
|
||
---|---|---|---|
Cover
|
No#
|
Artist & Group
|
Tracknames
|
90001-90017 | Unknown | ||
! | 90018 | African Fiesta | 00 Kele ya nini saka (x) (x) x [x] 00 Pablo Gonzales (x) (x) x [x] |
! | 90019 | Vedette Jazz | 00 Jean Pierre ngala esili (x) (x) x [x] 00 Meme bolingo (x) (x) x [x] |
90020
|
Orchestre OK Jazz | 01 Bondoki na boniama (Franco) (Boléro Lingala) 4:10 [Boma Bango 1] 02 Muaku elombe ya kwango (Franco) (Rumba Lingala) 4:20 [Boma Bango 1] |
|
90021-90040 | Unknown | ||
! | 90041 | African Fiesta | 00 Guayira (x) (x) x [x] 00 Tabou (x) (x) x [x] |
90042-90064 | Unknown | ||
! | 90065 | OK Jazz | 00 Camalo (x) (x) x [x] 00 Soki ayei tokosamba (x) (x) x [x] |
90066-90070 | Unknown | ||
90071
|
Orchestre Diamant Bleu | 01 Bast ya mbala [x] (Rene Moreno) [Rumba | Lingala] 3:30 Orchestre Diamant Bleu [x][45- TCHEZA 41] 02 Espaye [x] (Rene Moreno) [Cha cha cha | Espagnol] 3:30 Orchestre Diamant Bleu [x][45- TCHEZA 41] |
|
90072-90073 | |||
90074 | Vedette Jazz | 00 Gue* megusta (x) [Editions ] *Que? 00 Mobembo ezali liwa te (x) [Editions ] |
|
90075 | Tino Mambo | 00 Badyano (x) [Editions ] 00 Bana baya ya bakwanga (x) [Editions ] |
|
90076 | Vedette Jazz | 00 Eyala (x) [Editions ] 00 Nalimbi na yo Collette (x) [Editions ] |
|
90077 | Tino Mambo | 00 Katamea Henri (x) [Editions ] 00 Linda mi amor (x) [Editions ] |
|
90078 | Vedette Jazz | 00 Filipo naboyi bombanda (x) [Editions ] 00 Na likambo na ngai bayaka te (x) [Editions ] |
|
90079 | Unknown | ||
90080 | Unknown | ||
90081 | Vedette Jazz | 00 Cao-cao (x) [Editions ] 00 Nameli ngambo (x) [Editions ] |
|
90082 | Tino Mambo | 00 Ekendeki dina (x) [Editions ] 00 Manjos (x) [Editions ] |
|
90083-90095 | Unknown | ||
90096 | Conga Success | 00 Vava Louis moziki ya Conga Success(x) [Editions ] 00 Mwambe No 6 (x) [Editions ] |
|
90097 | If someone knows the Orchestra for this record please tell! | 01 Julie ya ba Julie (x) [Editions African Jazz 49] 02 Lelo Tosepela (x) [Editions African Jazz 49] |
|
90098 | Unknown | 01 x (x) [Editions ] 02 x (x) [Editions ] |
|
90099 | Cobantous | 00 Mama Kolemba te (x) [Editions ] 00 Tabu Wangu (x) [Editions ] |
|
90100-90107 | Unknown | ||
90108 | African Jazz | 01 Moselebende Too Bolingo (x) [Editions African Jazz 43] 02 Nzambie Mungu (x) [Editions African Jazz 43] P. 1966 |
|
90109-90133 | Unknown | ||
90134
|
Negro Succés | 01 Namoni mpasi mingi () () [Editions Flash 24] 02 A la sante () () [Editions Flash 24] |
|
90135-90178 | Unknown | ||
90179
|
Bholen et l'Orchestre Negro Succés | 01 Balelaka ngai mingi (Bholen) (Rumba Lingala) 5:05 [Tcheza 212] 02 Amour Pauvrente (Bholen) (Rumba Lingala) 3:43 [Tcheza 212] |
|
90180-90186 | Unknown | ||
! | 90187 | African Fiesta Sukisa | 00 Eltonto de mi lugar (x) [Editions ] 00 Mbandaka (x) [Editions ] |
90188-90189 | Unknown | ||
90190 | Rochereau et l'African Fiesta National | 01 Congo Nouveau [x] (x) [x] x Rochereau et l'African Fiesta National [x][45- CNAN 1] 02 Afrique Nouvelle [x] (x) [x] x Rochereau et l'African Fiesta National [x][45- CNAN 1] |
|
90191 | Bholen et l'Orchestre Negro Succes | 01 Deux a Deux [x] (x) [x] x Bholen et l'Orchestre Negro Succes [x][45- TCHEZA 207] 02 Eloko oyo Kobota [x] (x) [x] x Bholen et l'Orchestre Negro Succes [x][45- TCHEZA 207] |
|
90192 | Zozo et l'Orchestre Negro Succes | 01 Pangula [x] (x) [x] x Zozo et l'Orchestre Negro Succes [x][45- TCHEZA 218] 02 Tika Naleia papy na Ngai [x] (x) [x] x Zozo et l'Orchestre Negro Succes [x][45- TCHEZA 218] |
|
90193 | Orchestra African Fiesta | 01 Sule [x] (x) [x] x Orchestra African Fiesta [x][45- SUKISA 50] 02 Para Bailar [x] (x) [x] x Orchestra African Fiesta [x][45- SUKISA 50] |
|
90194 | Orchestre Super-Negro , Bholen et l'Orchestre Negro Succes | 01 Ngolela Wa Motema [x] (x) [x] x Orchestre Super-Negro [x][45- BOBOTO 3] 02 Ndeko Azongi Libala [x] (x) [x] x Orchestre Super-Negro [x][45- BOBOTO 3] 03 Congo Nouveau [x] (x) [x] x Bholen et l'Orchestre Negro Succes [x][45- BOBOTO 3] 04 Afrique Nouvelle [x] (x) [x] x Bholen et l'Orchestre Negro Succes [x][45- BOBOTO 3] |
|
90195 | Unknown | ||
90196 | Unknown | ||
90197 | Orchestre Super-Negro | 01 Dis Marthe [x] (x) [x] x Orchestre Super-Negro [x][45- BOBOTO 5] 02 Emilie Mabanzo [x] (x) [x] x Orchestre Super-Negro [x][45- BOBOTO 5] |
|
90198 | Orchestre Super-Negro | 01 Flory wa Marie-Jeanne [x] (x) [x] x Orchestre Super-Negro [x][45- BOBOTO 4] 02 Peuple Kadioka [x] (x) [x] x Orchestre Super-Negro [x][45- BOBOTO 4] |
|
90199 | Orchestre Revolution | 01 Marie Akanga Ngai Ndeko [x] (x) [x] x Orchestre Revolution [x][45- BOBOTO 10] 02 L'Amour Kisi te, Bolingo [x] (x) [x] x Orchestre Revolution [x][45- BOBOTO 10] |
|
90200 | Orchestre Revolution | 01 Mamintcho [x] (x) [x] x Orchestre Revolution [x][45- BOBOTO 11] 02 Moussa muana ya Congo [x] (x) [x] x Orchestre Revolution [x][45- BOBOTO 11] |
|
90201 | Unknown | 01 x (x) [Editions ] 02 x (x) [Editions ] |
|
90202 | Negro Succes | 01 Yo se que soy [Boma Bango 29] 02 Cherie Vicky [Boma Bango 29] |
|
! | 90203 | Negro Success | 01 Albertine mwana ya ndeke (x) [Editions ] 02 Mabe ya Mbilia (x) [Editions ] |
90204-90207 | Unknown | 01 x (x) [Editions ] 02 x (x) [Editions ] |
|
90208 | Bavon Marie et Orchestre Négro Succès | 01 Marie Marie (Bavon Marie) (Rumba Lingala) 4:37 [Editions Boboto 18] 02 Licie Pauni ya Ntalo (Bavon Marie) (Rumba Lingala) 4:00 [Editions Boboto 18] |
|
90209-90217 | Unknown | 01 x (x) [Editions ] 02 x (x) [Editions ] |
|
90218 | Tembo | 01 Liwa Ya Tembo [Mopepe 6] 02 C'est toi que je préfére [Mopepe 6] [vl] |
|
90219-90221 | Unknown | 01 x (x) [Editions ] 02 x (x) [Editions ] |
|
90222 | Samy Daniel Guitare Noel - Casino Orchestra Vox Africa | 01 Bopesa ye liteya (Bombenga) (Rumba-boucher) 3:12 [Editions Lokole 3] 02 Oyo zuwa (Samy) (Rumba-Lingala) 3:38 [Editions Lokole 3] P.1968 |
|
90223-90225 | Unknown | 01 x (x) [Editions ] 02 x (x) [Editions ] |
|
90226 | Bholen et l'Orchestre Negro Succes | 01 Maika (Bholen) 5:02 [Tcheza 226] 02 Mambo Coco (Arr. Négro Succès) 4:36 [Tcheza 226] P.1968 |
|
90227 | Orchestre Ebuka Buka Dynamic | 01 Bebe Alandi trafiquant (Canadien) (Rumba Lingala) 4:23 [Editions Tcheza 235] 02 Moninga ya motema aboyi kosalisa Canadien (Canadien) (Rumba Lingala) 4:43 [Editions Tcheza 235] P.1968 |
|
90228-90238 | |||
90239 | Diasemwa & Orchestre Revolution | 01 M.L. [x] (Diasemwa) [Rumba | Lingala] 4:54 Diasemwa & Orchestre Revolution [x][45- BOBOTO 26] 02 Bima na ye tomona [x] (Diasemwa) [Rumba | Lingala] 4:32 Diasemwa & Orchestre Revolution [x][45- BOBOTO 26] [vl] |
|
90240 | Orchestre O.K. Jazz - Franco | 01 Mona opusi [Likembe 1] 02 La vérité de Franco [Likembe 1] |
|
90241 | Orchestre Revolution - Kwamy | 01 Bijoux [Boboto 23 Z] 02 Vive Lubumbashi [Boboto 23 Z] |
|
90242 | Orchestre Tembo | 01 Alunga Annie [Mopepe 8] 02 Ngele ya makambo [Mopepe 8] |
|
90243 | Orchestre Tembo | 01 Florence [Mopepe 11] 02 Jackie ozuwi ngai zoba? [Mopepe 11] |
|
90244 | Orchestre Tembo | 01 Yebo edi pachanga [Mopepe 3] 02 Peuple [Mopepe 3] |
|
90245 | Orchestre African Fiesta | 01 Ah mokolo wana [Sukisa 68] 02 Charlotte [Sukisa 68] |
|
90246 | Orchestre Conga succes | 01 Sole Monique oboyi ngai [Ebale Mbonge 13] 02 Anne-Marie na ponto [Ebale Mbonge 13] |
|
90247 | Orchestre Conga succes | 01 G.C. Dragon champion [Ebale Mbonge 17] 02 Tika loly mobali ya leki [Ebale Mbonge 17] |
|
90248 | Orchestre O.K. Jazz | 01 Matinda [Boma Bango 22] 02 César aboya yo [Boma Bango 22] |
|
90249 | Orchestre Vox Africa - Samy Daniel | 01 Bika munu bampangi [Lokole 6] 02 Congo nouveau - Afrique nouvelle [Lokole 6] |
|
90250 | Orchestre "Bantou" | 01 Mobali ya lisano [Bantous 5 Z] 02 choisis ou c'est lui ou c'est moi [Bantous 5 Z] |
|
90251 | Orchestre Cobantou | 01 Nabosani te Anne-Marie [Londende 77] 02 Etoile ya basi [Londende 77] |
|
90252 | Orchestre Conga succes | 01 Nayebi ntina oboyi ngai [x] (x) [x] x Orchestre Conga succes [x][45- EBALE MBONGE 6] 02 Semaine Conga Succes [x] (x) [x] x Orchestre Conga succes [x][45- EBALE MBONGE 6] |
|
90253 | Orchestre Cobantou | 01 Francky Motema [x] (x) [x] x Orchestre Cobantou [x][45- LONDENDE 65] 02 Cherie Vicky [x] (x) [x] x Orchestre Cobantou [x][45- LONDENDE 65] |
|
90254 | Orchestre Cobantou | 01 Nganga ya Kinshasa [x] (x) [x] x Orchestre Cobantou [x][45- LONDENDE 60] 02 Muasi [x] (x) [x] x Orchestre Cobantou [x][45- LONDENDE 60] 03 Akomi boye [x] (x) [x] x Orchestre Cobantou [x][45- LONDENDE 60] |
|
90255 | Unknown Artist | 01 Libala ya bitumba [x] (x) [x] x x [x][45- LONDENDE 71] 02 Je suis Champroux King [x] (x) [x] x x [x][45- LONDENDE 71] |
|
90256 | Nico-Sangana & Orchestre African Fiesta | 01 Nzongo [x] (x) [x] x Nico & Orchestre African Fiesta [x][45- SUKISA 63] 02 Suzanna [x] (x) [x] x Sangana & Orchestre African Fiesta [x][45- SUKISA 63] |
|
90257 | Rochereau - Sam & Orchestre African Fiesta National | 01 Connaissance koyebana [x] (x) [x] x Rochereau & Orchestre African Fiesta National [x][45- FLASH 50] 02 Maguy [x] (x) [x] x Sam & Orchestre African Fiesta National [x][45- FLASH 50] |
|
90258 | Orchestra African Fiesta | 01 Nasali elokote [x] (x) [x] x Orchestra African Fiesta [x][45- SUKISA 61] 02 Sasonando [x] (x) [x] x Orchestra African Fiesta [x][45- SUKISA 61] |
|
90259 | Franco - Verkys & Orchestre OK Jazz | 01 Annie ngai nalinga [x] (x) [x] x Franco - Verkys & Orchestre OK Jazz [x][45- LIKEMBE 3 A] 02 Likambo [x] (x) [x] x Franco - Verkys & Orchestre OK Jazz [x][45- LIKEMBE 3 A] 03 Ekoswana [x] (x) [x] x Franco - Verkys & Orchestre OK Jazz [x][45- LIKEMBE 3 A] 04 Motema [x] (x) [x] x Franco - Verkys & Orchestre OK Jazz [x][45- LIKEMBE 3 A] |
|
90260 | Franco & Orchestre OK Jazz | 01 Nganda maboke naboyi [x] (x) [x] x Franco & Orchestre OK Jazz [x][45- LIKEMBE 4] 02 Dede kabola mikolo [x] (x) [x] x Franco & Orchestre OK Jazz [x][45- LIKEMBE 4] [vl] |
|
90261 | Bholen & Orchestre Negro Succes | 01 Kobota elengi kobokolo mpasi [x] (x) [x] x Bholen & Orchestre Negro Succes [x][45- BOBOTO 19] 02 Tombe mire spa [x] (x) [x] x Bholen & Orchestre Negro Succes [x][45- BOBOTO 19] |
|
90262 | Dede - Harriba & Orchestre El Pandero | 01 Nalingi trop celes (Dédé) [Rumba-Lingala] 2:22 Dede - Harriba & Orchestre El Pandero [x][45- PAKA SIYE 64] 02 Mwana ya el Pandero (Harriba) [Rumba-Lingala] 3:00 Dede - Harriba & Orchestre El Pandero [x][45- PAKA SIYE 64] P.1968 |
|
90263 | Franco & Orchestre OK Jazz | 01 Nayebaki likambo [x] (x) [x] x Franco & Orchestre OK Jazz [x][45- LIKEMBE 3 B] 02 Biso nyoso [x] (x) [x] x Franco & Orchestre OK Jazz [x][45- LIKEMBE 3 B] 03 Basi na yo [x] (x) [x] x Franco & Orchestre OK Jazz [x][45- LIKEMBE 3 B] |
|
90264 | Orchestre Vox Africa | 01 Mobali ya ngelele [x] (x) [x] x Orchestre Vox Africa [x][45- EDIVOX 2] 02 Lea [x] (x) [x] x Orchestre Vox Africa [x][45- EDIVOX 2] |
|
90265 | Orchestre Negro Succes | 01 Ekwele [x] (x) [x] x Orchestre Negro Succes [x][45- BOBOTO 37 A-Z] 02 Lenda ve ya inki [x] (x) [x] x Orchestre Negro Succes [x][45- BOBOTO 37 A-Z] |
|
90266 | Orchestre Negro Succes | 01 Libala ya ngai na zozo [x] (x) [x] x Orchestre Negro Succes [x][45- BOBOTO 39] 02 Nasembelaki nzambe ya... [x] (x) [x] x Orchestre Negro Succes [x][45- BOBOTO 39] |
|
90267 | Orchestre Super Baka | 01 Marie nalinganla [x] (x) [x] x Orchestre Super Baka [x][45- PAKA SIYE 42] 02 Mobutu [x] (x) [x] x Orchestre Super Baka [x][45- PAKA SIYE 42] |
|
90268-90271 | Unknown | ||
90272 | Bombenga - Daniel
Guitares: Noel - Casino Orchestre Vox Africa |
01 Bozito ya Gege (Papa Noël) (Rumba-Lingala) 3:54 [Editions Lokole 7] 02 Bolole (Bombenga) (Rumba-Lingala) 4:05 [Editions Lokole 7] P.1968 |
|
90273-90280 | Unknown | ||
90281 | Loumande - Boybanda & Orchestre Revolution | 01 Bondumba ya ntina [x] (Loumande) [Rumba | Lingala] 4:20 Loumande & Orchestre Revolution [x][45- BOBOTO 41] 02 Nsango ebomi ngai [x] (Boybanda) [Rumba | Lingala] 4:55 Boybanda & Orchestre Revolution [x][45- BOBOTO 41] [vl] |
|
90282-90285 | Unknown | ||
! | 90286 | Orchestre Cobantou | 00 Nsango ebomi ngai () () [x] 00 Monsieur Dodo () () [x] |
90282-90300 | Unknown | ||
90301 | Orchestre O.K. Jazz | 01 Nabir Libala Bombanda [x] (x) [x] x Orchestre O.K. Jazz [x][45- EPANZA MAKITA 82] 02 Nakobala oyo Motema Alinge [x] (x) [x] x Orchestre O.K. Jazz [x][45- EPANZA MAKITA 82] |
|
90302 | Orchestre African Fiesta National | 01 Libala ya 8 heures du temps [x] (x) [x] x Orchestre African Fiesta National [x][45- FLASH 51] 02 Maloba ya Kolutu [x] (x) [x] x Orchestre African Fiesta National [x][45- FLASH 51] |
|
90303 | Orch. Bantu | 01 Mushya [x] (x) [x] x Orch. Bantu [x][45- NGONGA YA BANKOKO 3] 02 Mpuanga [x] (x) [x] x Orch. Bantu [x][45- NGONGA YA BANKOKO 3] |
|
90304 | Orchestre African Jazz | 01 B.B. 69 [x] (x) [x] x Orchestre African Jazz [x][45- MUSIKALLE 4010] 02 Lolango Helena [x] (x) [x] x Orchestre African Jazz [x][45- MUSIKALLE 4010] |
|
90305 | Don Pierro - Samy & Orchestre Conga 68 de Johnny Bokelo | 01 Nalinga ya ngai cherie [x] (x) [x] x Don Pierro & Orchestre Conga 68 de Johnny Bokelo [x][45- LANDA BANGO 4 ] 02 Mabala ya Kinshasa [x] (x) [x] x Samy & Orchestre Conga 68 de Johnny Bokelo [x][45- LANDA BANGO 4 ] |
|
90306 | Rochereau & Orchestre African Fiesta National (Le Peuple) | 01 M. Wanke [x] (x) [x] x Rochereau & Orchestre African Fiesta National (Le Peuple) [x][45- FLASH 43] 02 Micheline [x] (x) [x] x Rochereau & Orchestre African Fiesta National (Le Peuple) [x][45- FLASH 43] |
|
90307 | Orchestre O.K. Jazz | 01 Numero ya Kinshasa [x] (x) [x] x Orchestre O.K. Jazz [x][45- VICLONG 2] 02 Dodo tuna Motema [x] (x) [x] x Orchestre O.K. Jazz [x][45- VICLONG 2] |
|
90308 | Orchestre O.K. Jazz | 01 Mwasi ya ba patrons [x] (x) [x] x Orchestre O.K. Jazz [x][45- VICLONG 3] 02 Regina-Regina [x] (x) [x] x Orchestre O.K. Jazz [x][45- VICLONG 3] |
|
90309 | Didos - Emmani - Sejos & Orchestre L'Os Backy | 01 Mwasi ngai nabala [x] (x) [x] x Didos - Emmani - Sejos & Orchestre L'Os Backy [x][45- CEFA - LBS 1] 02 Emma eongi ya bomwana [x] (x) [x] x Didos - Emmani - Sejos & Orchestre L'Os Backy [x][45- CEFA - LBS 1] |
|
90310 | Didos - Emmani - Sejos & Orchestre L'Os Backy | 01 Matinda [x] (x) [x] x Didos - Emmani - Sejos & Orchestre L'Os Backy [x][45- CEFA - LBS 2] 02 Jeannie mwasi mabe [x] (x) [x] x Didos - Emmani - Sejos & Orchestre L'Os Backy [x][45- CEFA - LBS 2] |
|
90311 | Orchestre African Fiesta | 01 Nabatela ebonga ya bana [x] (x) [x] x Orchestre African Fiesta [x][45- SUKISA 81] 02 Cumbre pachanga [x] (x) [x] x Orchestre African Fiesta [x][45- SUKISA 81] |
|
90312 | Francky & Orchestre Cobantou | 01 Traitement de base ya mafua [x] (x) [x] x Francky & Orchestre Cobantou [x][45- LONDENDE 98] 02 Yangale Pauline [x] (x) [x] x Francky & Orchestre Cobantou [x][45- LONDENDE 98] |
|
90313 | Emmane & Orchestre Cobantou | 01 Mabala ya Kinshasa [x] (x) [x] x Emmane & Orchestre Cobantou [x][45- LONDENDE 101] 02 Nakamue Rocky [x] (x) [x] x Emmane & Orchestre Cobantou [x][45- LONDENDE 101] |
|
90314 | Diamant & Orchestre Cobantou | 01 Niama ya zamba [x] (x) [x] x Diamant & Orchestre Cobantou [x][45- LONDENDE 102] 02 Koseka moninga te [x] (x) [x] x Diamant & Orchestre Cobantou [x][45- LONDENDE 102] |
|
90315 | Mujos et son ensemble | 01 Marienta [x] (x) [x] x Mujos et son ensemble [x][45- PATENGE 1] 02 Nyna mwana ya ma lea [x] (x) [x] x Mujos et son ensemble [x][45- PATENGE 1] |
|
90316 | Orchestre les Tigres | 01 Lindanda ya payne [x] (x) [x] x Orchestre les Tigres [x][45- TIGRE PAYNE Nº1] 02 Magui ya basantu [x] (x) [x] x Orchestre les Tigres [x][45- TIGRE PAYNE Nº1] |
|
90317-90318 | Unknown | ||
! | 90319 | Comet Mambo | 00 Jeje () () [x] 00 JPMR provincial () () [x] |
90320-90324 | Unknown | ||
90325 | Orchestre Conga 68 de Johnny Bokelo | 01 Jeanine [Landa Bango 15] 02 F.C. Dragons [Landa Bango 15] |
|
90326-90328 | Unknown | ||
90329 | Orchestre Fiesta Sukisa | 01 Yokolo pt. 1 [Sukisa 501] 02 Yokolo pt. 2 [Sukisa 501] |
|
90330 | Unknown | 00 x () () [x] 00 x () () [x] |
|
! | 90331 | Orchestre Negro Success | 00 Mbombo wa mamu () () [x] 00 Catho moke wa Deyesse () () [x] |
90332-90340 | Unknown | ||
90341 | Dr. Nico et le African Fiesta Sukisa | 01 Manzedi (Mizele) (Rumba-Lingala) 4:05 [Sukisa 89] 02 Libaku Eponi Te (Apôtre) (Rumba-Lingala) 3:51 [Sukisa 89] P.1969 |
|
90341 | Dr. Nico et le African Fiesta Sukisa
(alternative sleve, different backside) |
01 Manzedi (Mizele) (Rumba-Lingala) 4:05 [Sukisa 89] 02 Libaku Eponi Te (Apôtre) (Rumba-Lingala) 3:51 [Sukisa 89] |
|
90342 | Unknown | ||
90343 | Unknown | ||
90344 | Orchestre Conga de Johnny Bokelo | 01 69 année de travail () () [Landa-Bango 22] 02 Navanda ndumba () () [Landa-Bango 22] |
|
90345 | Orchestre Vox-Negros | 01 Bolingo ya mbongo () () [Londende 109] 02 Francisca () () [Londende 109] |
|
90346 | Orchestre Super Boboto | 01 Kimesa () () [Likembe 13] 02 Michou () () [Likembe 13] |
|
90347 | Orchestre l'OS Backy | 01 Tika biso tosala () () [CEFA - LBS 9] 02 Elie muasi nalinci () () [CEFA - LBS 9] |
|
90348 | Unknown | ||
90349 | Unknown | ||
90350 | Orchestre African Fiesta Sukisa | 01 Mokili makambo () () [Sukisa 93] 02 Cumbre pachanga () () [Sukisa 93] |
|
90351 | Orchestre Negro Succés | 01 Talisman () () [Boboto 53] 02 Motema na ngai () () [Boboto 53] |
|
90352 | Unknown | ||
90353 | Unknown | ||
90354 | Orchestre O.K. Jazz | 01 Bango nionso bambanda () () [Epanza Makita 95] 02 Naboyi publicitè () () [Epanza Makita 95] |
|
90355 | Orchestre O.K. Jazz | 01 Niongo na ngai souza [x] (Simaro) [Rumba] 5:25 Orchestre O.K. Jazz [x][45- EPANZA MAKITA 97] 02 Nalembi ba promesses [x] (Isaac Musekiwa) [Rumba] 3:50 Orchestre O.K. Jazz [x][45- EPANZA MAKITA 97] [vl] |
|
90356 | Unknown | ||
90357 | Orchestre Veve | 01 Bankoko baboyi () () [Veve 12] 02 Nalingi lovanda () () [Veve 12] |
|
90358 | Orchestre African Fiesta Sukisa | 01 Baoule () () [Sukisa 99] 02 Patricia () () [Sukisa 99] |
|
90359 | Orchestre Conga de Johnny Bokelo | 01 Na leli samy () () [Landa-Bango 24] 02 Na boyi koteka lopa () () [Landa-Bango 24] |
|
90360 | Unknown | ||
90361 | Unknown | ||
90362 | Unknown | ||
90363 | Orchestre Veve | 01 Lokoko () () [Veve 16] 02 Tell maman () () [Veve 16] |
|
90364-90368 | Unknown | ||
90369 | Orchestre O.K. Jazz | 01 Zozo mama na Tina () () [Epanza Makita 100] 02 Likueyi () () [Epanza Makita 100] |
|
90370-90373 | Unknown | ||
! | 90374 | African Fiesta Sukisa | 00 Sukisa miziki ya lokumu (x) (x) x [x] 00 Aime Zonga (x) (x) x [x] |
90375-90378 | Unknown | ||
! | 90379 | Orchestre Veve | 00 Linga ngai zua te (x) (x) x [x] 00 Nakolata pili (x) (x) x [x] |
90380-90385 | Unknown | ||
90386 | Orchestre Veve - Matadidi Mario et Loko Djeskain | 01 Natuni namemi ngambo? 4:33 (Matadiddi Mario) (Kiri-Kiri Lingala) [Veve 25]
02 Loboko 4:30 (Loko Djeskain) (Kiri-Kiri Lingala) [Veve 25] |
|
90387-90390 | Unknown | ||
! | 90391 | Orchestre Veve | 00 Misere 2 (x) (x) x [x] 00 Ah mokili (x) (x) x [x] |
90392-90403 | Unknown | ||
90404 | Orchestre Cobantou | 01 Molangi ya pembe communique [Londende 148]
02 Helene wa Marcel [Londende 148] |
|
90405-90413 | Unknown | ||
90414 | Dr. Nico & le African Fiesta Sukisa | 01 Motema se likolo (Josky - Dr. Nico) (Rumba Lingala) 4:55 [Sukisa 104] 02 Kilimadjaro (Aragon - Dr. Nico) (Charanga) 3:35 [Sukisa 104] P. 1970 |
|
90415-90419 | Unknown | ||
90420 | Dr. Nico et le African Fiesta Sukisa | 01 Asala Malekoun () () [Sukisa 105] 02 Mbanda Peugeot () () [Sukisa 105] |
|
90421 | Orchestre Conga de Johnny Bokelo | 01 Babuakeli ngai maladie () () [Landa Bango 43] 02 Naloba ndenge nini () () [Landa Bango 43] |
|
90422 | Orchestre O.K. Jazz | 01 Papi zala reconnaissant () () [Epanza Makita 105] 02 Catho ya poupée () () [Epanza Makita 105] |
|
90423 | Orchestre O.K. Jazz | 01 Ba conseils ya chérie () () [Epanza Makita 106] 02 Bolingo esuki na maloba () () [Epanza Makita 106] |
|
90424 | Dr. Nico et le African Fiesta Sukisa | 01 Obebsi ngai lokumu () () [Sukisa 106] 02 Caminito () () [Sukisa 106] |
|
90425 | Orchestre Veve | 01 Pesa ngai bolingo () () [Veve 32] 02 Oh yeme () () [Veve 32] |
|
90426 | Unknown | ||
90427 | Dr. Nico et le African Fiesta Sukisa | 01 Beauté () () [Sukisa 101] 02 Okosi () () [Sukisa 101] |
|
90428 | Orchestre O.K. Jazz | 01 Kozala mopaya () () [Epanza Makita 102] 02 Ozali coupable ya ba soucis () () [Epanza Makita 102] |
|
90429 | Orchestre Veve | 01 Mobuto six ans () () [Veve 34] 02 Baba Bokassa () () [Veve 34] |
|
90430 | Orchestre Veve | 01 Marcelo tozongana () () [] 02 Reste avec moi () () [] |
|
90431 | Unknown | ||
90432 | Simon Zinga et l'Orchestre Kin-Bantous | 01 Basi ndoki (Rumba) (S. Zinga) 4:13 [Editions Apollo 1]
02 Vea mokonzi (Rumba) (S. Zinga) 4:28 [Editions Apollo 1] |
|
90433-90441 | Unknown | ||
! | 90442 | OK Jazz | 00 Songi songi eboma mabala () () [] 00 Eugenie la blonde () () [] |
90443 | Unknown | ||
! | 90444 | Orchestre Zembe-Zembe | 00 Ozala ata metre ya tissu te () () [] 00 Eulalie moseka () () [] |
90445 | Unknown | ||
90446 | Orchestre Zembe-Zembe | 01 Likambo lizuaka niama te () () [Alamoule 6] 02 Mwana na basi ya lelo () () [Alamoule 6] [vl] |
|
90447 | Orchestre Veve | 01 Sakumuna 1er () () [Veve 39] 02 Sakumuna 2eme () () [Veve 39] |
|
90448 | Dr. Nico et l'African Fiesta Sukisa | 01 Sadi na boyi masumu () () [Sukisa 112] 02 Ruguia () () [Sukisa 112] |
|
90449 | Dr. Nico et l'African Fiesta Sukisa | 01 Adieu Freetown () () [Sukisa 109] 02 Afrique de l'Ouest () () [Sukisa 109] graham271057 |
|
90450 | Orchestre Son Africa | 01 Salongo () () [Kina-Rama 1] 02 Mbul misatu () () [Kina-Rama 1] |
|
90451 | Orchestre Carrousel | 01 Mbongo sala mosala () () [Mabina 3] 02 Clémentine () () [Mabina 3] |
|
90452 | Vicky et l'Orchestre O.K. Jazz | 01 A moins que namikosa () () [Viclong 20] 02 Natiyi nainu raison () () [Viclong 20] |
|
90453 | Orchestre Bella-Bella | 01 Sylvie () () [La Musette 5] 02 Mokolo ya mariage () () [La Musette 5] [vl] |
|
90454 | Orchestre Bella-Bella | 01 Misère ya basi () () [La Musette 6] 02 Lisolo () () [La Musette 6] |
|
90455 | Orchestre Zembe-Zembe | 01 Zando ya bambanda () () [Alamoule 8] 02 Ozala na page 4 () () [Alamoule 8] |
|
90456 | Orchestre Zembe-Zembe | 01 Bolingo mosika () () [Alamoule 9] 02 Pepe () () [Alamoule 9] |
|
90457 | Dr. Nico et l'African Fiesta Sukisa | 01 Nazali se mobali na yo () () [Sukisa 113] 02 Tokendeki to zongi () () [Sukisa 113] |
|
90458 | Orchestre Veve | 01 Bea () () [Veve 40] 02 Rue 36 eala () () [Veve 40] |
|
90459 | Orchestre Cobantou | 01 Alphonsine () () [Londende 115] 02 Libala ya philo na gina () () [Londende 155] |
|
90460 | Orchestre Cobantou | 01 Le monde est méchant () () [Londende 161] 02 Charlie Tchipaka () () [Londende 161] |
|
90461 | Orchestre O.K. Jazz | 01 Nbanzi tele () () [Epanza 111] 02 Nganda benda bika () () [Epanza 111] |
|
90462 | Unknown | ||
90463 | Unknown | ||
90464 | Unknown | ||
90465 | Orchestre Veve |
A-01 Clementine (Lidiongo Danyla) (Jobs) 5:00 [Veve 47] |
|
90466-90494 | |||
